Orders
View and manage store orders.
| Order ID | Date | Customer | Items | Total | Payment | Status | Actions |
|---|---|---|---|---|---|---|---|
| #ORD-7752 | Oct 24, 2023 | A Alice Smith | 3 items | $350.00 | Paid | Delivered | |
| #ORD-7751 | Oct 24, 2023 | M Mark Johnson | 1 items | $120.00 | Paid | Processing | |
| #ORD-7750 | Oct 23, 2023 | K Kenta I. | 5 items | $850.00 | Paid | Shipped | |
| #ORD-7749 | Oct 23, 2023 | S Sarah Williams | 2 items | $65.00 | Unpaid | Pending | |
| #ORD-7748 | Oct 22, 2023 | J James Brown | 1 items | $2,400.00 | Refunded | Cancelled | |
| #ORD-7747 | Oct 22, 2023 | E Emily Davis | 4 items | $180.00 | Paid | Delivered | |
| #ORD-7746 | Oct 21, 2023 | M Michael Wilson | 1 items | $45.00 | Paid | Processing |
Showing 1-7 of 45 orders